Convert Australian Dollars to Bolivian Boliviano | AUD to BOB
Convert AUD to BOB using our currency converter with live foreign exchange rates
Latest Currency Exchange Rates: 1 Australian Dollar = 4.5292 Bolivian Boliviano
On this page convert AUD to BOB using live currency rates as of 31/10/2025 12:06. Includes a live currency converter, handy conversion table, last 7 days exchange rate history and some live Australian Dollars to Bolivian Boliviano charts. Invert these currencies?
Currency Converter
Use this currency calulator for live currency conversions as you type.
Looking to make a Australian Dollar Bolivian Boliviano international money transfer? Currency UK recommend TorFX as our preferred currency provider.
	Sending money overseas over £2000? Free Transfers, No Fees! Request a quote today!
Exchange Rate History For Converting Australian Dollars (AUD) to Bolivian Boliviano (BOB)
The last 14 days currency values...
| Thu 30/10/25 | 30th October 2025 | 1 AUD = 4.5343 BOB | 
| Wed 29/10/25 | 29th October 2025 | 1 AUD = 4.5437 BOB | 
| Tue 28/10/25 | 28th October 2025 | 1 AUD = 4.5524 BOB | 
| Mon 27/10/25 | 27th October 2025 | 1 AUD = 4.5446 BOB | 
| Sun 26/10/25 | 26th October 2025 | 1 AUD = 4.5077 BOB | 
| Sat 25/10/25 | 25th October 2025 | 1 AUD = 4.4989 BOB | 
| Fri 24/10/25 | 24th October 2025 | 1 AUD = 4.4989 BOB | 
| Thu 23/10/25 | 23rd October 2025 | 1 AUD = 4.4949 BOB | 
| Wed 22/10/25 | 22nd October 2025 | 1 AUD = 4.4738 BOB | 
| Tue 21/10/25 | 21st October 2025 | 1 AUD = 4.4832 BOB | 
| Mon 20/10/25 | 20th October 2025 | 1 AUD = 4.5027 BOB | 
| Sun 19/10/25 | 19th October 2025 | 1 AUD = 4.5095 BOB | 
| Sat 18/10/25 | 18th October 2025 | 1 AUD = 4.506 BOB | 
| Fri 17/10/25 | 17th October 2025 | 1 AUD = 4.5043 BOB | 
Currency Charts
Exchange Rate Today For Converting Australian Dollars to Bolivian Boliviano - 1 AUD = 58.039 BOB
| Convert AUD: | 1 | 10 | 50 | 100 | 500 | 1000 | 
| Into BOB: | 4.53 | 45.29 | 226.46 | 452.92 | 2264.58 | 4529.17 | 
| Convert AUD: | 2500 | 5000 | 7500 | 10000 | 50000 | 100000 | 
| Into BOB: | 11322.92 | 22645.84 | 33968.75 | 45291.67 | 226458.36 | 452916.73 | 
Popular Australian DollarExchange Rates
|  | Send Australian Dollar to UK | 1 Australian Dollars = 0.498 British Pound | 
|  | Send Australian Dollar to France | 1 Australian Dollars = 0.566 Euro | 
|  | Send Australian Dollar to New Zealand | 1 Australian Dollars = 1.143 New Zealand Dollar | 
|  | Send Australian Dollar to Spain | 1 Australian Dollars = 0.566 Euro | 
|  | Send Australian Dollar to Turkey | 1 Australian Dollars = 27.504 Turkish Lira | 
|  | Send Australian Dollar to Germany | 1 Australian Dollars = 0.566 Euro | 
|  | Send Australian Dollar to Canada | 1 Australian Dollars = 0.917 Canadian Dollar | 
|  | Send Australian Dollar to USA | 1 Australian Dollars = 0.654 US Dollar | 
|  | Send Australian Dollar to Italy | 1 Australian Dollars = 0.566 Euro | 
|  | Send Australian Dollar to South Africa | 1 Australian Dollars = 11.351 South African Rand | 
|  | Send Australian Dollar to Thailand | 1 Australian Dollars = 21.135 Thai Baht | 
|  | Send Australian Dollar to UAE | 1 Australian Dollars = 2.402 United Arab Emirates Dirham | 
|  | Send Australian Dollar to India | 1 Australian Dollars = 58.039 Indian Rupee | 
